Informational Postings
Offshore pipelines are 100 percent owned by Enbridge and its affiliates except where less than full ownership is indicated. More detailed ownership information is available on each FERC regulated Offshore entity's informational posting landing page.
Offshore Pipelines | Ownership |
Destin Pipeline Company, L.L.C. | Enbridge Inc. (33%) |
Garden Banks Gas Pipeline, LLC | Enbridge Inc. |
Manta Ray Offshore Gathering Company, L.L.C. | Enbridge Inc. (74.33%) |
Mississippi Canyon Gas Pipeline, LLC | Enbridge Inc. |
Nautilus Pipeline Company, L.L.C. | Enbridge Inc. (74.33%) |
Walker Ridge Gathering System, L.L.C. | Enbridge Inc. |
Natural Gas Pipelines | Ownership |
Algonquin Gas Transmission, LLC | Spectra Energy Partners LP |
Alliance Pipeline | Enbridge Income Fund (50%) |
Big Sandy Pipeline, L.L.C. | Spectra Energy Partners LP |
Brazoria Interconnector Gas Pipeline, LLC | Spectra Energy Partners LP |
East Tennessee Natural Gas, LLC | Spectra Energy Partners LP |
Maritimes & Northeast Pipeline, Canada | Enbridge Inc. (77.53%) |
Maritimes & Northeast Pipeline, L.L.C. | Enbridge Inc. (77.53%) |
NEXUS Capacity Services, ULC | Spectra Energy Partners LP |
NEXUS Gas Transmission | Spectra Energy Partners LP (50%) |
Southeast Supply Header, LLC |
Enbridge Inc. (25%)
Spectra Energy Partners LP (25%) |
Sabal Trail Transmission | Enbridge Inc. (50%) |
Texas Eastern Transmission, LP | Spectra Energy Partners LP |
Valley Crossing Pipeline, LLC | Enbridge Inc. (100%) |
Vector Pipeline | Enbridge Inc. (60%) |
Natural Gas Storage | Ownership |
Bobcat Gas Storage | Spectra Energy Partners LP |
Egan Hub Storage, LLC | Spectra Energy Partners LP |
Market Hub Partners, Moss Bluff Facility | Spectra Energy Partners LP |
Saltville Gas Storage Company L.L.C. | Spectra Energy Partners LP |
Steckman Ridge, LP | Spectra Energy Partners LP (50%) |
Liquids Pipelines and Storage
The current Canada and US tariffs as well as practices and procedures for Liquids Pipelines can be accessed here .